Explaining the File Structure Understanding for the X6
This is a continuation of my X6 Project
Reversing the X6 Key Cutting Machine
Making my first keys with the X6 (Silca LF37)
In order to better understand the file structure, I will break it into blocks.
Because I have no idea what many values are, I will group the unknowns together, for now.
File Format
| What it is | Example | Description |
| Key Cut Type | !SB0 | !SB0 – Both Sides !SB1 – Single Side !SB2 – Laser Shoudler In? !SB3 – Laser Shoulder Sg? !SB4 – Laser Shoudler Ou? !SB5 – Laser Shoudler In? |
| Key Alignment | 0 | 0 = Shoulder 1 = Tip |
| Alignment Position??? | 0 | Not tested, believed to be which point the key is aligned to |
| Key Width | 800 | The Width of the Key |
| Unknown | 0,0,0,0 | Unknown, the middle 2 always seem to be 0 |
| Cut Positions | 4,250,500,750,1000 | See “Cut Positions” for more details |
| Cut Width | 100,100,100,100 | See “Cut Positions” for more details |
| Cut Depths | 3,300,200,100 | See “Cut Depth” for more details |
| Unknown, related to Cut Depths | 0,0,0,0,0,0 | See “Cut Depth” for more details |
| Unknown | 0,0 | Unknown, but does change |
| Cut Depth Names? | 1,2,3 | Unknown, always seems to have the same number of points, and sequential, of the cut depths |
| Unknown | 0 | Unknown, always 0 |
| Terminator | ; | Terminated with Semi Colon. |
Cut Positions
| What it is | Example | Description |
| Number of Cut Positions | 4 | The amount of positions cuts need to be made (per side) |
| Cut Positions | 250,500,750,1000 | The positions from Origin each cut need to be. The number of elements is equal to the Cut Positions |
| Cut Positions 2 Known to work on !SB2 | 125,375,675,875 | The positions from Origin each cut need to be IF there are cuts on both sides, and they are offset. The number of elements is equal to the Cut Positions |
| Cut Widths | 100,100,150,100 | The Widths of the Cuts |
Cut Depths
| What it is | Example | Description |
| Number of Cut Depths | 3 | The amount of Depths that can be cut |
| Cut Depths | 300,200,100 | The depths each cut needs to be. The number of elements is equal to the Cut Depths |
| Unknown Related to Cut Depths | 0,0,0,0 | Always 0,0,0,0 Believed to be related to Key Depths, therefor the number of elements equal to Cut Depths |
| Unknown Related to Cut Depths | 0,0,0,0 | Always 0,0,0,0 Believed to be related to Key Depths, therefor the number of elements equal to Cut Depths This IS an intentional repeat |